One type of action I’ve notice with the public when they hear others in the public talk about geoengineering that it is not government and science reality going on.
This table on geoengineering show the public governments and globalist gorporations
are in on the agenda. There is allot more information to come.
| Description / Article / Pdf | Link |
|---|---|
| Dane Wigington, Chemical Icemageddon. 90 Second Alert. | Geoengeering watch |
| Department for Business, Energy & Industrial Strategy. The UK Government View on Greenhouse Gas Removal Technologies and Solar Radiation Management | UK GOV |
| The Royal Society,Solar radiation modification | Royal Societyt |
| UK PARLIAMENT POST, Governance of solar radiation modification research | UK Parliament |
| Governance of solar radiation modification research,By 2025 tthe Earth had warmed by 1.4°C relative to pre-industrial level, while current emissions pathways point to around 2°C warming by 2050. | The CCC |
| GAO, Cloud Seeding Technology | GAO |
| UK GOV, Report of Session 2009-10: The Regulation of Geoengineering | UK Gov |
| Utrecht University Repository, The next climate war? Statecraft, security, and weaponization in the geopolitics of a low-carbon future | Utrecht Uni |
| Geopiracy, The Case Against Geoengineering | GEOPIRACY |
| Welsh Government,This paper shows people government don’t want to stop geoengineering | Wales Gov |
Always do your own research. If there is something if you think I haven’t looked into. Lets build knowledge base together.







Leave a Reply